Bayern Munich v Chelsea |
Match Betting Hide |
|
Match Betting |
|
If your player scores the first goal of the match and then scores another, Fred will double your first goalscorer price. If your player then goes on to score a hat-trick, Fred will treble your goalscorer price. |
Selection | Price |
Bayern Munich | 4/5 |
Draw | 11/4 |
Chelsea | 10/3 |
To Lift The Trophy Hide |
|
To Lift The Trophy |
|
Selection | Price |
Bayern Munich | 4/9 |
Chelsea | 7/4 |
How Will The Game Be Won Hide |
|
How Will The Game Be Won |
|
Selection | Price |
Bayern Munich - Extra-Time | 15/2 |
Bayern Munich - Penalties | 11/1 |
Chelsea - Extra-Time | 14/1 |
Chelsea - Penalties | 12/1 |
Match Handicap Hide |
|
Match Handicap |
|
Selection | Hcp | Price |
Bayern Munich | -1 | 15/8 |
Tie | -1 | 5/2 |
Chelsea | +1 | EVS |
Match Handicap 2 Hide |
|
Match Handicap 2 |
|
Selection | Hcp | Price |
Bayern Munich | +1 | 1/5 |
Tie | +1 | 9/2 |
Chelsea | -1 | 9/1 |
Match Handicap 3 Hide |
|
Match Handicap 3 |
|
Selection | Hcp | Price |
Bayern Munich | -2 | 11/2 |
Tie | -2 | 4/1 |
Chelsea | +2 | 3/10 |
Correct Score Hide |
Correct Score |
|
Home Win |
Bayern Munich 1-0 | 9/2 |
Bayern Munich 2-0 | 13/2 |
Bayern Munich 2-1 | 7/1 |
Bayern Munich 3-0 | 12/1 |
Bayern Munich 3-1 | 11/1 |
Bayern Munich 3-2 | 25/1 |
Bayern Munich 4-0 | 33/1 |
Bayern Munich 4-1 | 28/1 |
Bayern Munich 4-2 | 50/1 |
Bayern Munich 4-3 | 100/1 |
Bayern Munich 5-0 | 80/1 |
Bayern Munich 5-1 | 80/1 |
Bayern Munich 5-2 | 100/1 |
Bayern Munich 6-0 | 150/1 |
Bayern Munich 6-1 | 125/1 |
Bayern Munich 7-0 | 200/1 |
Bayern Munich 7-1 | 200/1 |
Bayern Munich 8-0 | 200/1 |
Bayern Munich 9-0 | 200/1 |
Bayern Munich 10-0 | 200/1 |
Away Win |
Chelsea 1-0 | 7/1 |
Chelsea 2-0 | 16/1 |
Chelsea 2-1 | 14/1 |
Chelsea 3-0 | 50/1 |
Chelsea 3-1 | 50/1 |
Chelsea 3-2 | 50/1 |
Chelsea 4-0 | 150/1 |
Chelsea 4-1 | 125/1 |
Chelsea 4-2 | 125/1 |
Chelsea 4-3 | 150/1 |
Chelsea 5-0 | 200/1 |
Chelsea 5-1 | 200/1 |
Chelsea 5-2 | 200/1 |
Chelsea 6-0 | 200/1 |
Chelsea 6-1 | 200/1 |
Chelsea 7-0 | 200/1 |
Chelsea 7-1 | 200/1 |
Chelsea 8-0 | 200/1 |
Chelsea 9-0 | 200/1 |
Chelsea 10-0 | 200/1 |
Match to Draw |
Draw 0-0 | 7/1 |
Draw 1-1 | 6/1 |
Draw 2-2 | 16/1 |
Draw 3-3 | 66/1 |
Double Result Hide |
|
Double Result |
|
Selection | Price |
Bayern Munich - Bayern Munich | 7/4 |
Bayern Munich - Draw | 16/1 |
Bayern Munich - Chelsea | 28/1 |
Draw - Bayern Munich | 10/3 |
Draw - Draw | 5/1 |
Draw - Chelsea | 15/2 |
Chelsea - Bayern Munich | 25/1 |
Chelsea - Draw | 12/1 |
Chelsea - Chelsea | 7/1 |
H/T Betting Hide |
|
H/T Betting |
|
Selection | Price |
Bayern Munich | 6/4 |
Draw | EVS |
Chelsea | 7/2 |
First Goalscorer Hide |
First Goalscorer |
|
If your selection does not start and has not come on when the first goal is scored, the selection is void |
Home |
Gomez, Mario | 4/1 |
Robben, Arjen | 5/1 |
Olic, Ivica | 6/1 |
Petersen, Nils | 7/1 |
Ribery, Franck | 7/1 |
Muller, Thomas | 8/1 |
Schweinsteiger, Sebastian | 10/1 |
Kroos, Toni | 12/1 |
Usami, Takashi | 16/1 |
Can, Emre | 20/1 |
Van Buyten, Daniel | 20/1 |
Tymoschuk, Anatoliy | 20/1 |
Pranjic, Danijel | 20/1 |
Muller, Bastian | 20/1 |
Contento, Diego | 25/1 |
Lahm, Philip | 25/1 |
Rafinha, | 25/1 |
Koz, Cuneyt | 33/1 |
Boateng, Jerome | 40/1 |
Away |
Drogba, Didier | 7/1 |
Torres, Fernando | 8/1 |
Lampard, Frank | 10/1 |
Mata, Juan | 11/1 |
Sturridge, Daniel | 12/1 |
Kalou, Salomon | 12/1 |
Malouda, Florent | 16/1 |
Essien, Michael | 20/1 |
Cahill, Gary | 25/1 |
Luiz, David | 33/1 |
Chalobah, Nathaniel | 33/1 |
Romeu, Oriol | 40/1 |
Cole, Ashley | 40/1 |
Mikel, Jon Obi | 40/1 |
Bosingwa, Jose | 50/1 |
Bertrand, Ryan | 66/1 |
Ferreira, Paulo | 66/1 |
Other |
No Goalscorer | 13/2 |
Last Goalscorer Hide |
Last Goalscorer |
|
Home |
Gomez, Mario | 4/1 |
Robben, Arjen | 5/1 |
Lahm, Philip | 5/1 |
Olic, Ivica | 6/1 |
Petersen, Nils | 7/1 |
Ribery, Franck | 7/1 |
Muller, Thomas | 8/1 |
Schweinsteiger, Sebastian | 10/1 |
Kroos, Toni | 12/1 |
Usami, Takashi | 16/1 |
Pranjic, Danijel | 20/1 |
Tymoschuk, Anatoliy | 20/1 |
Can, Emre | 20/1 |
Muller, Bastian | 20/1 |
Van Buyten, Daniel | 20/1 |
Rafinha, | 25/1 |
Contento, Diego | 25/1 |
Koz, Cuneyt | 33/1 |
Boateng, Jerome | 40/1 |
Away |
Drogba, Didier | 7/1 |
Torres, Fernando | 8/1 |
Lampard, Frank | 10/1 |
Mata, Juan | 11/1 |
Sturridge, Daniel | 12/1 |
Kalou, Salomon | 12/1 |
Malouda, Florent | 16/1 |
Essien, Michael | 20/1 |
Cahill, Gary | 25/1 |
Chalobah, Nathaniel | 33/1 |
Luiz, David | 33/1 |
Romeu, Oriol | 40/1 |
Mikel, Jon Obi | 40/1 |
Cole, Ashley | 40/1 |
Bosingwa, Jose | 50/1 |
Bertrand, Ryan | 66/1 |
Ferreira, Paulo | 66/1 |
Other |
No Goalscorer | 13/2 |
Score Anytime Hide |
Score Anytime |
|
Home |
Gomez, Mario | 11/10 |
Robben, Arjen | 11/8 |
Olic, Ivica | 13/8 |
Petersen, Nils | 15/8 |
Ribery, Franck | 15/8 |
Muller, Thomas | 9/4 |
Schweinsteiger, Sebastian | 11/4 |
Kroos, Toni | 10/3 |
Usami, Takashi | 9/2 |
Can, Emre | 11/2 |
Van Buyten, Daniel | 11/2 |
Tymoschuk, Anatoliy | 11/2 |
Pranjic, Danijel | 11/2 |
Muller, Bastian | 11/2 |
Contento, Diego | 13/2 |
Lahm, Philip | 13/2 |
Rafinha, | 13/2 |
Koz, Cuneyt | 10/1 |
Boateng, Jerome | 14/1 |
Away |
Drogba, Didier | 15/8 |
Torres, Fernando | 9/4 |
Lampard, Frank | 11/4 |
Mata, Juan | 3/1 |
Kalou, Salomon | 10/3 |
Sturridge, Daniel | 10/3 |
Malouda, Florent | 9/2 |
Essien, Michael | 11/2 |
Cahill, Gary | 13/2 |
Luiz, David | 10/1 |
Chalobah, Nathaniel | 10/1 |
Romeu, Oriol | 14/1 |
Cole, Ashley | 14/1 |
Mikel, Jon Obi | 14/1 |
Bosingwa, Jose | 18/1 |
Bertrand, Ryan | 20/1 |
Ferreira, Paulo | 20/1 |
Player to Score 2 or More Goals Hide |
Player to Score 2 or More Goals |
|
Selection | Price |
Gomez, Mario | 6/1 |
Robben, Arjen | 15/2 |
Olic, Ivica | 9/1 |
Petersen, Nils | 10/1 |
Ribery, Franck | 10/1 |
Drogba, Didier | 10/1 |
Muller, Thomas | 14/1 |
Torres, Fernando | 14/1 |
Schweinsteiger, Sebastian | 20/1 |
Lampard, Frank | 20/1 |
Mata, Juan | 22/1 |
Kroos, Toni | 25/1 |
Kalou, Salomon | 25/1 |
Sturridge, Daniel | 25/1 |
Usami, Takashi | 33/1 |
Malouda, Florent | 33/1 |
Can, Emre | 50/1 |
Essien, Michael | 50/1 |
Van Buyten, Daniel | 50/1 |
Tymoschuk, Anatoliy | 50/1 |
Pranjic, Danijel | 50/1 |
Muller, Bastian | 50/1 |
Contento, Diego | 66/1 |
Lahm, Philip | 66/1 |
Cahill, Gary | 66/1 |
Rafinha, | 66/1 |
Koz, Cuneyt | 80/1 |
Luiz, David | 80/1 |
Chalobah, Nathaniel | 80/1 |
Boateng, Jerome | 100/1 |
Romeu, Oriol | 100/1 |
Cole, Ashley | 100/1 |
Mikel, Jon Obi | 100/1 |
Bosingwa, Jose | 125/1 |
Bertrand, Ryan | 150/1 |
Ferreira, Paulo | 150/1 |
Score A Hat-trick Hide |
Score A Hat-trick |
|
Selection | Price |
Gomez, Mario | 25/1 |
Robben, Arjen | 33/1 |
Olic, Ivica | 40/1 |
Petersen, Nils | 50/1 |
Ribery, Franck | 50/1 |
Drogba, Didier | 50/1 |
Muller, Thomas | 66/1 |
Torres, Fernando | 66/1 |
Schweinsteiger, Sebastian | 100/1 |
Lampard, Frank | 100/1 |
Kroos, Toni | 125/1 |
Kalou, Salomon | 125/1 |
Mata, Juan | 125/1 |
Sturridge, Daniel | 125/1 |
Usami, Takashi | 200/1 |
Malouda, Florent | 200/1 |
Wincast Hide |
Wincast |
|
Player to score anytime and their team to win. Bets are void if player takes no part in the match |
Selection | Price |
Gomez, Mario | 9/4 |
Robben, Arjen | 3/1 |
Olic, Ivica | 7/2 |
Petersen, Nils | 4/1 |
Ribery, Franck | 4/1 |
Muller, Thomas | 9/2 |
Schweinsteiger, Sebastian | 11/2 |
Kroos, Toni | 13/2 |
No Goalscorer | 13/2 |
Drogba, Didier | 8/1 |
Usami, Takashi | 17/2 |
Can, Emre | 10/1 |
Muller, Bastian | 10/1 |
Van Buyten, Daniel | 10/1 |
Tymoschuk, Anatoliy | 10/1 |
Torres, Fernando | 10/1 |
Pranjic, Danijel | 10/1 |
Contento, Diego | 12/1 |
Lampard, Frank | 12/1 |
Lahm, Philip | 12/1 |
Rafinha, | 12/1 |
Kalou, Salomon | 14/1 |
Mata, Juan | 14/1 |
Sturridge, Daniel | 14/1 |
Koz, Cuneyt | 16/1 |
Malouda, Florent | 18/1 |
Boateng, Jerome | 22/1 |
Essien, Michael | 22/1 |
Cahill, Gary | 25/1 |
Chalobah, Nathaniel | 40/1 |
Luiz, David | 40/1 |
Cole, Ashley | 45/1 |
Romeu, Oriol | 45/1 |
Mikel, Jon Obi | 45/1 |
Bosingwa, Jose | 50/1 |
Bertrand, Ryan | 66/1 |
Ferreira, Paulo | 66/1 |
Under/Over 1.5 Hide |
|
Under/Over 1.5 |
|
Selection | Price |
Under 1.5 | 5/2 |
Over 1.5 | 2/7 |
Under/Over 2.5 Hide |
|
Under/Over 2.5 |
|
Selection | Price |
Under 2.5 | 4/5 |
Over 2.5 | 10/11 |
Under/Over 3.5 Hide |
|
Under/Over 3.5 |
|
Selection | Price |
Under 3.5 | 1/3 |
Over 3.5 | 9/4 |
Under/Over 4.5 Hide |
|
Under/Over 4.5 |
|
Selection | Price |
Under 4.5 | 1/10 |
Over 4.5 | 11/2 |
Bayern Munich Total Goals Hide |
|
Bayern Munich Total Goals |
|
Selection | Price |
Bayern Munich 1+ | 1/8 |
Bayern Munich 2+ | 4/5 |
Bayern Munich 3+ | 5/2 |
Bayern Munich 4+ | 8/1 |
Bayern Munich 5+ | 25/1 |
Chelsea Total Goals Hide |
|
Chelsea Total Goals |
|
Selection | Price |
Chelsea 1+ | 8/15 |
Chelsea 2+ | 3/1 |
Chelsea 3+ | 12/1 |
Chelsea 4+ | 50/1 |
Chelsea 5+ | 150/1 |
1st Half Under/Over 0.5 Hide |
|
1st Half Under/Over 0.5 |
|
Selection | Price |
Under 0.5 | 7/4 |
Over 0.5 | 2/5 |
1st Half Under/Over 1.5 Hide |
|
1st Half Under/Over 1.5 |
|
Selection | Price |
Under 1.5 | 2/5 |
Over 1.5 | 7/4 |
Odd or Even Total Hide |
|
Odd or Even Total |
|
Selection | Price |
Odd | 10/11 |
Even | 10/11 |
Both Teams To Score Hide |
|
Both Teams To Score |
|
Selection | Price |
Yes | 4/5 |
No | 10/11 |
Draw No Bet Hide |
|
Draw No Bet |
|
Selection | Price |
Bayern Munich | 1/3 |
Chelsea | 9/4 |
Double Chance Hide |
|
Double Chance |
|
Selection | Price |
Bayern Munich Or Chelsea | 1/4 |
Bayern Munich Or Draw | 1/5 |
Chelsea Or Draw | EVS |
1st Half Correct Score Hide |
1st Half Correct Score |
|
Home Win |
Bayern Munich 1-0 | 13/5 |
Bayern Munich 2-0 | 8/1 |
Bayern Munich 2-1 | 16/1 |
Bayern Munich 3-0 | 28/1 |
Bayern Munich 3-1 | 50/1 |
Bayern Munich 3-2 | 100/1 |
Bayern Munich 4-0 | 80/1 |
Away Win |
Chelsea 1-0 | 5/1 |
Chelsea 2-0 | 20/1 |
Chelsea 2-1 | 25/1 |
Chelsea 3-0 | 80/1 |
Chelsea 3-1 | 80/1 |
Match to Draw |
Draw 0-0 | 7/4 |
Draw 1-1 | 13/2 |
Draw 2-2 | 50/1 |
Clean Sheet Hide |
|
Clean Sheet |
|
Selection | Price |
Bayern Munich | 5/4 |
Chelsea | 3/1 |
Score 1st Goal Hide |
|
Score 1st Goal |
|
Selection | Price |
Bayern Munich | 8/13 |
No Goal | 13/2 |
Chelsea | 7/4 |
Which Half Most Goals Hide |
|
Which Half Most Goals |
|
Selection | Price |
1st Half | 2/1 |
2nd Half | EVS |
Tie | 5/2 |
Total Goals Hide |
|
Total Goals |
|
Selection | Price |
0-1 Goal | 5/2 |
2-3 Goals | 10/11 |
4+ Goals | 9/4 |
Odd or Even Corners Hide |
|
Odd or Even Corners |
|
Selection | Price |
Odd | 10/11 |
Even | 10/11 |
Win To Nil Hide |
|
Win To Nil |
|
Selection | Price |
Bayern Munich | 7/4 |
Chelsea | 6/1 |
Score A Penalty Hide |
|
Score A Penalty |
|
Selection | Price |
Bayern Munich | 5/1 |
Chelsea | 15/2 |
Score In Both Halves Hide |
|
Score In Both Halves |
|
Selection | Price |
Bayern Munich | 7/4 |
Chelsea | 5/1 |
Win Both Halves Hide |
|
Win Both Halves |
|
Selection | Price |
Bayern Munich | 4/1 |
Chelsea | 18/1 |
Win From Behind Hide |
|
Win From Behind |
|
Selection | Price |
Bayern Munich | 7/1 |
Chelsea | 14/1 |
Win Either Half Hide |
|
Win Either Half |
|
Selection | Price |
Bayern Munich | 4/11 |
Chelsea | 6/4 |
2nd Half Result Hide |
|
2nd Half Result |
|
Selection | Price |
Bayern Munich | 11/10 |
Draw | 6/4 |
Chelsea | 10/3 |
Asian Match Handicap Hide |
|
Asian Match Handicap |
|
Selection | Hcp | Price |
Bayern Munich | -0.75 | 21/20 |
Chelsea | +0.75 | 4/5 |
Bayern To Score 2 Or More And Keep A Clean Sheet Hide |
|
Bayern To Score 2 Or More And Keep A Clean Sheet |
|
Selection | Price |
Bayern To Score 2 Or More And Keep A Clean Sheet | 7/2 |
Chelsea to score 1st and Bayern to lift the trophy Hide |
|
Chelsea to score 1st and Bayern to lift the trophy |
|
Selection | Price |
Chelsea To Score 1st And Bayern To Lift The Trophy | 4/1 |
Drogba To Score 1st And Gomez To Score Last Hide |
|
Drogba To Score 1st And Gomez To Score Last |
|
Selection | Price |
Drogba To Score 1st And Gomez To Score Last | 40/1 |
Gomez To Score 1st And Drogba To Score Last Hide |
|
Gomez To Score 1st And Drogba To Score Last |
|
Selection | Price |
Gomez To Score 1st And Drogba To Score Last | 40/1 |
1st Player Carded Hide |
1st Player Carded |
|
Home |
Boateng, Jerome | 10/1 |
Rafinha, | 10/1 |
Tymoschuk, Anatoliy | 12/1 |
Ribery, Franck | 12/1 |
Contento, Diego | 14/1 |
Koz, Cuneyt | 14/1 |
Lahm, Philip | 14/1 |
Van Buyten, Daniel | 16/1 |
Schweinsteiger, Sebastian | 16/1 |
Pranjic, Danijel | 16/1 |
Can, Emre | 16/1 |
Kroos, Toni | 16/1 |
Muller, Thomas | 20/1 |
Usami, Takashi | 20/1 |
Robben, Arjen | 20/1 |
Petersen, Nils | 25/1 |
Olic, Ivica | 25/1 |
Gomez, Mario | 25/1 |
Neuer, Manuel | 40/1 |
Away |
Luiz, David | 7/1 |
Bosingwa, Jose | 8/1 |
Cole, Ashley | 9/1 |
Mikel, Jon Obi | 10/1 |
Ferreira, Paulo | 11/1 |
Cahill, Gary | 12/1 |
Romeu, Oriol | 12/1 |
Essien, Michael | 14/1 |
Bertrand, Ryan | 16/1 |
Lampard, Frank | 16/1 |
Drogba, Didier | 16/1 |
Torres, Fernando | 20/1 |
Chalobah, Nathaniel | 25/1 |
Sturridge, Daniel | 25/1 |
Mata, Juan | 25/1 |
Kalou, Salomon | 25/1 |
Malouda, Florent | 25/1 |
Cech, Petr | 40/1 |
1st Bayern Munich Goalscorer Hide |
1st Bayern Munich Goalscorer |
|
Selection | Price |
Gomez, Mario | 11/4 |
No Goal | 3/1 |
Robben, Arjen | 7/2 |
Petersen, Nils | 5/1 |
Ribery, Franck | 5/1 |
Muller, Thomas | 6/1 |
Olic, Ivica | 6/1 |
Schweinsteiger, Sebastian | 7/1 |
Kroos, Toni | 9/1 |
Usami, Takashi | 11/1 |
Can, Emre | 14/1 |
Van Buyten, Daniel | 14/1 |
Tymoschuk, Anatoliy | 14/1 |
Pranjic, Danijel | 14/1 |
Muller, Bastian | 14/1 |
Contento, Diego | 18/1 |
Lahm, Philip | 18/1 |
Rafinha, | 18/1 |
Koz, Cuneyt | 25/1 |
Boateng, Jerome | 28/1 |
1st Chelsea Goalscorer Hide |
1st Chelsea Goalscorer |
|
Selection | Price |
No Goal | 5/4 |
Drogba, Didier | 5/1 |
Torres, Fernando | 6/1 |
Lampard, Frank | 7/1 |
Mata, Juan | 8/1 |
Kalou, Salomon | 9/1 |
Sturridge, Daniel | 9/1 |
Malouda, Florent | 11/1 |
Essien, Michael | 14/1 |
Cahill, Gary | 18/1 |
Chalobah, Nathaniel | 25/1 |
Luiz, David | 25/1 |
Cole, Ashley | 28/1 |
Mikel, Jon Obi | 28/1 |
Romeu, Oriol | 28/1 |
Bosingwa, Jose | 35/1 |
Bertrand, Ryan | 45/1 |
Ferreira, Paulo | 45/1 |
Bayern Munich Winning Margin Hide |
|
Bayern Munich Winning Margin |
|
Selection | Price |
Bayern Munich To Win By 1 Goal | 12/5 |
Bayern Munich To Win By 2 Goals | 4/1 |
Bayern Munich To Win By 3 Goals | 8/1 |
Bayern Munich To Win By 4 Goals | 18/1 |
Chelsea Winning Margin Hide |
|
Chelsea Winning Margin |
|
Selection | Price |
Chelsea To Win By 1 Goals | 9/2 |
Chelsea To Win By 2 Goals | 11/1 |
Chelsea To Win By 3 Goals | 33/1 |
Chelsea To Win By 4 Goals | 66/1 |
First Bayern Munich Goal Time Hide |
|
First Bayern Munich Goal Time |
|
Selection | Price |
1-10 | 11/2 |
11-20 | 11/2 |
21-30 | 13/2 |
31-40 | 7/1 |
41-50 | 7/1 |
51-60 | 9/1 |
61-70 | 11/1 |
71-80 | 12/1 |
81+ | 12/1 |
No Goals | 3/1 |
First Goal Time Hide |
|
First Goal Time |
|
Selection | Price |
0-10 Minutes | 10/3 |
11-20 Minutes | 4/1 |
21-30 Minutes | 5/1 |
31-40 Minutes | 13/2 |
41-50 Minutes | 7/1 |
51-60 Minutes | 10/1 |
61-70 Minutes | 12/1 |
71-80 Minutes | 16/1 |
81 Or Later | 16/1 |
No Goals | 13/2 |
First Chelsea Goal Time Hide |
|
First Chelsea Goal Time |
|
Selection | Price |
1-10 | 9/1 |
11-20 | 9/1 |
21-30 | 9/1 |
31-40 | 10/1 |
41-50 | 9/1 |
51-60 | 11/1 |
61-70 | 11/1 |
71-80 | 12/1 |
81+ | 10/1 |
No Goals | 5/4 |
Striker Match Bet Hide |
|
Striker Match Bet |
|
Selection | Price |
Mario Gomez | 7/4 |
Tie | 4/5 |
Didier Drogba | 4/1 |
To Be Yellow Carded Hide |
To Be Yellow Carded |
|
Selection | Price |
Luiz, David | 5/4 |
Bosingwa, Jose | 11/8 |
Cole, Ashley | 11/8 |
Mikel, Jon Obi | 6/4 |
Boateng, Jerome | 7/4 |
Rafinha, | 7/4 |
Cahill, Gary | 2/1 |
Ferreira, Paulo | 2/1 |
Essien, Michael | 9/4 |
Romeu, Oriol | 9/4 |
Tymoschuk, Anatoliy | 9/4 |
Contento, Diego | 5/2 |
Ribery, Franck | 5/2 |
Lahm, Philip | 5/2 |
Koz, Cuneyt | 5/2 |
Bertrand, Ryan | 3/1 |
Van Buyten, Daniel | 3/1 |
Schweinsteiger, Sebastian | 3/1 |
Pranjic, Danijel | 3/1 |
Lampard, Frank | 3/1 |
Can, Emre | 3/1 |
Kroos, Toni | 3/1 |
Drogba, Didier | 3/1 |
Chalobah, Nathaniel | 4/1 |
Muller, Thomas | 4/1 |
Torres, Fernando | 4/1 |
Usami, Takashi | 4/1 |
Robben, Arjen | 4/1 |
Gomez, Mario | 5/1 |
Petersen, Nils | 5/1 |
Sturridge, Daniel | 5/1 |
Olic, Ivica | 5/1 |
Kalou, Salomon | 5/1 |
Malouda, Florent | 5/1 |
Mata, Juan | 5/1 |
Cech, Petr | 8/1 |
Neuer, Manuel | 8/1 |
No Cards | 16/1 |
To Be Sent Off Hide |
To Be Sent Off |
|
Selection | Price |
Boateng, Jerome | 14/1 |
Luiz, David | 14/1 |
Rafinha, | 14/1 |
Bosingwa, Jose | 16/1 |
Cole, Ashley | 16/1 |
Essien, Michael | 16/1 |
Mikel, Jon Obi | 16/1 |
Cahill, Gary | 20/1 |
Cech, Petr | 20/1 |
Ferreira, Paulo | 20/1 |
Drogba, Didier | 20/1 |
Koz, Cuneyt | 20/1 |
Van Buyten, Daniel | 20/1 |
Tymoschuk, Anatoliy | 20/1 |
Ribery, Franck | 20/1 |
Romeu, Oriol | 20/1 |
Pranjic, Danijel | 20/1 |
Neuer, Manuel | 20/1 |
Lahm, Philip | 20/1 |
Contento, Diego | 20/1 |
Bertrand, Ryan | 25/1 |
Can, Emre | 25/1 |
Lampard, Frank | 25/1 |
Kroos, Toni | 25/1 |
Muller, Thomas | 25/1 |
Usami, Takashi | 25/1 |
Torres, Fernando | 25/1 |
Schweinsteiger, Sebastian | 25/1 |
Robben, Arjen | 25/1 |
Chalobah, Nathaniel | 33/1 |
Gomez, Mario | 33/1 |
Mata, Juan | 33/1 |
Sturridge, Daniel | 33/1 |
Petersen, Nils | 33/1 |
Olic, Ivica | 33/1 |
Malouda, Florent | 33/1 |
Kalou, Salomon | 33/1 |
Sending Off Hide |
|
Sending Off |
|
Selection | Price |
Yes | 7/2 |
No | 1/6 |
Official UEFA Man of Match Hide |
Selection | Price |
Robben, Arjen | 6/1 |
Gomez, Mario | 7/1 |
Ribery, Franck | 7/1 |
Drogba, Didier | 8/1 |
Schweinsteiger, Sebastian | 9/1 |
Mata, Juan | 10/1 |
Torres, Fernando | 12/1 |
Lampard, Frank | 12/1 |
Sturridge, Daniel | 16/1 |
Cech, Petr | 16/1 |
Van Buyten, Daniel | 16/1 |
Muller, Thomas | 16/1 |
Kroos, Toni | 18/1 |
Can, Emre | 20/1 |
Kalou, Salomon | 20/1 |
Neuer, Manuel | 20/1 |
Olic, Ivica | 20/1 |
Lahm, Philip | 20/1 |
Essien, Michael | 25/1 |
Tymoschuk, Anatoliy | 25/1 |
Malouda, Florent | 25/1 |
Luiz, David | 25/1 |
Petersen, Nils | 25/1 |
Boateng, Jerome | 33/1 |
Cole, Ashley | 33/1 |
Usami, Takashi | 33/1 |
Koz, Cuneyt | 33/1 |
Rafinha, | 33/1 |
Pranjic, Danijel | 33/1 |
Mikel, Jon Obi | 33/1 |
Cahill, Gary | 33/1 |
Contento, Diego | 33/1 |
Chalobah, Nathaniel | 40/1 |
Bertrand, Ryan | 50/1 |
Romeu, Oriol | 50/1 |
Bosingwa, Jose | 50/1 |
Ferreira, Paulo | 66/1 |
Draw From Behind Hide |
|
Draw From Behind |
|
Selection | Price |
Bayern Munich | 5/1 |
Chelsea | 7/1 |
Miss A Penalty Hide |
|
Miss A Penalty |
|
Selection | Price |
Bayern Munich | 18/1 |
Chelsea | 25/1 |
First Goal Method Hide |
|
First Goal Method |
|
Selection | Price |
Shot | 4/7 |
Header | 9/2 |
No Goal | 13/2 |
Penalty | 11/1 |
Free Kick | 14/1 |
Own Goal | 28/1 |
Which Team Will Kick of The Match Hide |
|
Which Team Will Kick of The Match |
|
Selection | Price |
Bayern Munich | EVS |
Chelsea | EVS |
2nd Half Under/Over 0.5 Hide |
|
2nd Half Under/Over 0.5 |
|
Selection | Price |
Under 0.5 | 3/1 |
Over 0.5 | 2/9 |
2nd Half Under/Over 1.5 Hide |
|
2nd Half Under/Over 1.5 |
|
Selection | Price |
Under 1.5 | 8/13 |
Over 1.5 | 6/5 |
2nd Half Under/Over 2.5 Hide |
|
2nd Half Under/Over 2.5 |
|
Selection | Price |
Under 2.5 | 1/7 |
Over 2.5 | 4/1 |
Score Last Goal Hide |
|
Score Last Goal |
|
Selection | Price |
Bayern Munich | 8/13 |
No Goal | 13/2 |
Chelsea | 7/4 |
1st Half Odd Or Even Total Hide |
|
1st Half Odd Or Even Total |
|
Selection | Price |
Odd | 10/11 |
Even | 10/11 |
2nd Odd Or Even Total Hide |
|
2nd Odd Or Even Total |
|
Selection | Price |
Odd | 10/11 |
Even | 10/11 |
First Goalscorer-Scorecast Hide |
Bayern Munich v Chelsea |
First Goalscorer-Scorecast |
Goal scorer: |
Win |
Bayern Munich 1-0 | 125/1 |
Bayern Munich 2-0 | 200/1 |
Bayern Munich 2-1 | 200/1 |
Bayern Munich 3-0 | 300/1 |
Bayern Munich 3-1 | 275/1 |
Bayern Munich 3-2 | 550/1 |
Bayern Munich 4-0 | 700/1 |
Bayern Munich 4-1 | 600/1 |
Bayern Munich 4-2 | 800/1 |
Bayern Munich 4-3 | 1200/1 |
Bayern Munich 5-0 | 1000/1 |
Bayern Munich 5-1 | 1000/1 |
Bayern Munich 5-2 | 1200/1 |
Bayern Munich 6-0 | 1200/1 |
Bayern Munich 6-1 | 1200/1 |
Draw |
Draw 1-1 | 225/1 |
Draw 2-2 | 450/1 |
Draw 3-3 | 1400/1 |
Lose |
Chelsea 2-1 | 825/1 |
Chelsea 3-1 | 1400/1 |
Chelsea 3-2 | 1400/1 |
Chelsea 4-1 | 2250/1 |
Chelsea 4-2 | 2250/1 |
Chelsea 4-3 | 2250/1 |
Last Goalscorer-Scorecast Hide |
Bayern Munich v Chelsea |
Last Goalscorer-Scorecast |
Goal scorer: |
Win |
Bayern Munich 1-0 | 125/1 |
Bayern Munich 2-0 | 200/1 |
Bayern Munich 2-1 | 200/1 |
Bayern Munich 3-0 | 300/1 |
Bayern Munich 3-1 | 275/1 |
Bayern Munich 3-2 | 550/1 |
Bayern Munich 4-0 | 700/1 |
Bayern Munich 4-1 | 600/1 |
Bayern Munich 4-2 | 800/1 |
Bayern Munich 4-3 | 1200/1 |
Bayern Munich 5-0 | 1000/1 |
Bayern Munich 5-1 | 1000/1 |
Bayern Munich 5-2 | 1200/1 |
Bayern Munich 6-0 | 1200/1 |
Bayern Munich 6-1 | 1200/1 |
Draw |
Draw 1-1 | 225/1 |
Draw 2-2 | 450/1 |
Draw 3-3 | 1400/1 |
Lose |
Chelsea 2-1 | 825/1 |
Chelsea 3-1 | 1400/1 |
Chelsea 3-2 | 1400/1 |
Chelsea 4-1 | 2250/1 |
Chelsea 4-2 | 2250/1 |
Chelsea 4-3 | 2250/1 |